Alarms0 ReportsStatistics HMIView More0 SettingsSettings
e-IoT dashboard logo Dashboard Pro
  ΜέγαSoft Πληροφορική ΑΕ | Μηχανή Μίξης Υλικών
| Dashboard   Live
   Friday, March 29, 2024 10:46:53 AM
 

Fri 01 Jan 1999 00:00
Thu 04 Apr 2019 12:20



180 rowsSensorDeviceValue
Thu 04 Apr 12:20:27ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 12:20:06ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 12:19:43ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 12:18:33ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 12:18:05ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 12:17:22ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 12:16:08ΔΟΧΕΙΟ 2Raspberry 3 B+906
Thu 04 Apr 12:15:25ΔΟΧΕΙΟ 2Raspberry 3 B+866
Thu 04 Apr 12:14:31ΔΟΧΕΙΟ 2Raspberry 3 B+986
Thu 04 Apr 12:13:08ΔΟΧΕΙΟ 2Raspberry 3 B+242
Thu 04 Apr 12:12:35ΔΟΧΕΙΟ 2Raspberry 3 B+406
Thu 04 Apr 12:11:57ΔΟΧΕΙΟ 2Raspberry 3 B+217
Thu 04 Apr 12:09:50ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 12:08:58ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 12:08:18ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 12:07:12ΔΟΧΕΙΟ 2Raspberry 3 B+212
Thu 04 Apr 12:06:15ΔΟΧΕΙΟ 2Raspberry 3 B+315
Thu 04 Apr 12:03:42ΔΟΧΕΙΟ 2Raspberry 3 B+215
Thu 04 Apr 12:02:48ΔΟΧΕΙΟ 2Raspberry 3 B+251
Thu 04 Apr 12:01:05ΔΟΧΕΙΟ 2Raspberry 3 B+259
Thu 04 Apr 11:55:41ΔΟΧΕΙΟ 2Raspberry 3 B+559
Thu 04 Apr 11:54:08ΔΟΧΕΙΟ 2Raspberry 3 B+125
Thu 04 Apr 11:52:11ΔΟΧΕΙΟ 2Raspberry 3 B+358
Thu 04 Apr 11:50:33ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 11:49:40ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 11:48:11ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 11:45:33ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 11:40:13ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 11:37:04ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 11:36:04ΔΟΧΕΙΟ 2Raspberry 3 B+237
Thu 04 Apr 11:25:06ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 11:22:48ΔΟΧΕΙΟ 2Raspberry 3 B+1
Thu 04 Apr 11:21:43ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 11:19:42ΔΟΧΕΙΟ 2Raspberry 3 B+2
Thu 04 Apr 11:18:58ΔΟΧΕΙΟ 2Raspberry 3 B+7
Thu 04 Apr 11:09:38ΔΟΧΕΙΟ 2Raspberry 3 B+1
Thu 04 Apr 11:08:36ΔΟΧΕΙΟ 2Raspberry 3 B+52
Thu 04 Apr 11:07:55ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 11:07:08ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 11:06:42ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 11:06:10ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 11:05:27ΔΟΧΕΙΟ 2Raspberry 3 B+265
Thu 04 Apr 11:04:46ΔΟΧΕΙΟ 2Raspberry 3 B+289
Thu 04 Apr 11:04:22ΔΟΧΕΙΟ 2Raspberry 3 B+279
Thu 04 Apr 11:00:51ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:59:34ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:52:25ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:51:04ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:48:54ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:48:36ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:47:57ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:47:28ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:38:41ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:32:09ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:31:28ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:30:41ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:30:01ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:29:31ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:15:18ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:15:01ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:14:27ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:13:48ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 10:13:08ΔΟΧΕΙΟ 2Raspberry 3 B+0
Thu 04 Apr 09:29:19ΔΟΧΕΙΟ 2Raspberry 3 B+4
Tue 02 Apr 10:30:34ΔΟΧΕΙΟ 2Raspberry 3 B+407
Tue 02 Apr 09:08:35ΔΟΧΕΙΟ 2Raspberry 3 B+393
Tue 02 Apr 08:56:30ΔΟΧΕΙΟ 2Raspberry 3 B+393
Tue 02 Apr 08:42:44ΔΟΧΕΙΟ 2Raspberry 3 B+427
Tue 02 Apr 08:32:31ΔΟΧΕΙΟ 2Raspberry 3 B+0
Tue 02 Apr 08:21:21ΔΟΧΕΙΟ 2Raspberry 3 B+1067
Tue 02 Apr 08:11:31ΔΟΧΕΙΟ 2Raspberry 3 B+391
Mon 01 Apr 04:37:42ΔΟΧΕΙΟ 2Raspberry 3 B+397
Mon 01 Apr 04:26:25ΔΟΧΕΙΟ 2Raspberry 3 B+411
Mon 01 Apr 04:16:05ΔΟΧΕΙΟ 2Raspberry 3 B+409
Mon 01 Apr 04:05:05ΔΟΧΕΙΟ 2Raspberry 3 B+407
Mon 01 Apr 03:52:41ΔΟΧΕΙΟ 2Raspberry 3 B+421
Mon 01 Apr 03:40:43ΔΟΧΕΙΟ 2Raspberry 3 B+0
Mon 01 Apr 03:40:43ΔΟΧΕΙΟ 2Raspberry 3 B+0
Mon 01 Apr 03:19:37ΔΟΧΕΙΟ 2Raspberry 3 B+401
Mon 01 Apr 03:07:07ΔΟΧΕΙΟ 2Raspberry 3 B+389
Mon 01 Apr 02:56:26ΔΟΧΕΙΟ 2Raspberry 3 B+424
Mon 01 Apr 02:45:24ΔΟΧΕΙΟ 2Raspberry 3 B+385
Mon 01 Apr 02:32:15ΔΟΧΕΙΟ 2Raspberry 3 B+398
Mon 01 Apr 02:11:01ΔΟΧΕΙΟ 2Raspberry 3 B+388
Mon 01 Apr 02:01:27ΔΟΧΕΙΟ 2Raspberry 3 B+413
Mon 01 Apr 01:48:04ΔΟΧΕΙΟ 2Raspberry 3 B+386
Mon 01 Apr 01:36:38ΔΟΧΕΙΟ 2Raspberry 3 B+416
Mon 01 Apr 01:27:10ΔΟΧΕΙΟ 2Raspberry 3 B+396
Mon 01 Apr 01:08:08ΔΟΧΕΙΟ 2Raspberry 3 B+391
Mon 01 Apr 12:58:24ΔΟΧΕΙΟ 2Raspberry 3 B+391
Mon 01 Apr 12:45:35ΔΟΧΕΙΟ 2Raspberry 3 B+386
Mon 01 Apr 11:00:38ΔΟΧΕΙΟ 2Raspberry 3 B+384
Mon 01 Apr 10:47:40ΔΟΧΕΙΟ 2Raspberry 3 B+398
Mon 01 Apr 10:36:17ΔΟΧΕΙΟ 2Raspberry 3 B+403
Mon 01 Apr 10:26:44ΔΟΧΕΙΟ 2Raspberry 3 B+403
Mon 01 Apr 10:12:34ΔΟΧΕΙΟ 2Raspberry 3 B+393
Mon 01 Apr 09:59:23ΔΟΧΕΙΟ 2Raspberry 3 B+395
Mon 01 Apr 09:48:01ΔΟΧΕΙΟ 2Raspberry 3 B+408
Mon 01 Apr 09:31:47ΔΟΧΕΙΟ 2Raspberry 3 B+386
Mon 01 Apr 09:21:16ΔΟΧΕΙΟ 2Raspberry 3 B+397
Mon 01 Apr 09:11:06ΔΟΧΕΙΟ 2Raspberry 3 B+408
Mon 01 Apr 08:57:10ΔΟΧΕΙΟ 2Raspberry 3 B+395
Mon 01 Apr 08:47:48ΔΟΧΕΙΟ 2Raspberry 3 B+418
Mon 01 Apr 08:37:39ΔΟΧΕΙΟ 2Raspberry 3 B+407
Mon 01 Apr 08:18:30ΔΟΧΕΙΟ 2Raspberry 3 B+409
Fri 29 Mar 09:29:37ΔΟΧΕΙΟ 2Raspberry 3 B+415
Fri 29 Mar 09:13:14ΔΟΧΕΙΟ 2Raspberry 3 B+393
Fri 29 Mar 08:54:24ΔΟΧΕΙΟ 2Raspberry 3 B+401
Fri 29 Mar 08:43:37ΔΟΧΕΙΟ 2Raspberry 3 B+1040
Fri 29 Mar 08:29:35ΔΟΧΕΙΟ 2Raspberry 3 B+402
Fri 29 Mar 08:11:39ΔΟΧΕΙΟ 2Raspberry 3 B+403
Fri 29 Mar 08:00:41ΔΟΧΕΙΟ 2Raspberry 3 B+401
Fri 29 Mar 07:45:25ΔΟΧΕΙΟ 2Raspberry 3 B+387
Fri 29 Mar 07:16:07ΔΟΧΕΙΟ 2Raspberry 3 B+413
Fri 29 Mar 07:06:15ΔΟΧΕΙΟ 2Raspberry 3 B+386
Fri 29 Mar 06:50:58ΔΟΧΕΙΟ 2Raspberry 3 B+398
Fri 29 Mar 06:41:28ΔΟΧΕΙΟ 2Raspberry 3 B+390
Fri 29 Mar 05:53:05ΔΟΧΕΙΟ 2Raspberry 3 B+404
Fri 29 Mar 05:21:13ΔΟΧΕΙΟ 2Raspberry 3 B+413
Fri 29 Mar 05:05:15ΔΟΧΕΙΟ 2Raspberry 3 B+390
Fri 29 Mar 04:55:30ΔΟΧΕΙΟ 2Raspberry 3 B+388
Fri 29 Mar 04:37:38ΔΟΧΕΙΟ 2Raspberry 3 B+395
Fri 29 Mar 04:27:51ΔΟΧΕΙΟ 2Raspberry 3 B+408
Fri 29 Mar 04:12:51ΔΟΧΕΙΟ 2Raspberry 3 B+399
Fri 29 Mar 03:55:10ΔΟΧΕΙΟ 2Raspberry 3 B+418
Fri 29 Mar 03:31:38ΔΟΧΕΙΟ 2Raspberry 3 B+413
Fri 29 Mar 03:14:24ΔΟΧΕΙΟ 2Raspberry 3 B+617
Fri 29 Mar 03:00:40ΔΟΧΕΙΟ 2Raspberry 3 B+419
Fri 29 Mar 02:51:16ΔΟΧΕΙΟ 2Raspberry 3 B+408
Fri 29 Mar 02:36:37ΔΟΧΕΙΟ 2Raspberry 3 B+415
Fri 29 Mar 02:25:54ΔΟΧΕΙΟ 2Raspberry 3 B+410
Fri 29 Mar 02:14:28ΔΟΧΕΙΟ 2Raspberry 3 B+415
Fri 29 Mar 01:54:19ΔΟΧΕΙΟ 2Raspberry 3 B+392
Fri 29 Mar 01:44:41ΔΟΧΕΙΟ 2Raspberry 3 B+388
Fri 29 Mar 01:33:25ΔΟΧΕΙΟ 2Raspberry 3 B+396
Fri 29 Mar 01:20:35ΔΟΧΕΙΟ 2Raspberry 3 B+419
Fri 29 Mar 01:10:33ΔΟΧΕΙΟ 2Raspberry 3 B+404
Fri 29 Mar 12:53:21ΔΟΧΕΙΟ 2Raspberry 3 B+401
Fri 29 Mar 12:37:25ΔΟΧΕΙΟ 2Raspberry 3 B+420
Fri 29 Mar 12:24:49ΔΟΧΕΙΟ 2Raspberry 3 B+402
Fri 29 Mar 11:28:12ΔΟΧΕΙΟ 2Raspberry 3 B+396
Fri 29 Mar 11:16:04ΔΟΧΕΙΟ 2Raspberry 3 B+399
Fri 29 Mar 11:02:56ΔΟΧΕΙΟ 2Raspberry 3 B+395
Fri 29 Mar 10:53:12ΔΟΧΕΙΟ 2Raspberry 3 B+416
Fri 29 Mar 10:34:57ΔΟΧΕΙΟ 2Raspberry 3 B+404
Fri 29 Mar 10:09:36ΔΟΧΕΙΟ 2Raspberry 3 B+412
Fri 29 Mar 10:00:07ΔΟΧΕΙΟ 2Raspberry 3 B+403
Fri 29 Mar 09:41:41ΔΟΧΕΙΟ 2Raspberry 3 B+424
Fri 29 Mar 06:28:25ΔΟΧΕΙΟ 2Raspberry 3 B+393
Fri 29 Mar 06:18:20ΔΟΧΕΙΟ 2Raspberry 3 B+393
Fri 29 Mar 06:08:11ΔΟΧΕΙΟ 2Raspberry 3 B+823
Thu 28 Mar 03:09:55ΔΟΧΕΙΟ 2Raspberry 3 B+407
Thu 28 Mar 02:57:52ΔΟΧΕΙΟ 2Raspberry 3 B+415
Thu 28 Mar 02:39:48ΔΟΧΕΙΟ 2Raspberry 3 B+407
Thu 28 Mar 02:29:45ΔΟΧΕΙΟ 2Raspberry 3 B+415
Thu 28 Mar 02:19:49ΔΟΧΕΙΟ 2Raspberry 3 B+405
Thu 28 Mar 02:09:08ΔΟΧΕΙΟ 2Raspberry 3 B+392
Thu 28 Mar 01:56:26ΔΟΧΕΙΟ 2Raspberry 3 B+416
Thu 28 Mar 01:43:35ΔΟΧΕΙΟ 2Raspberry 3 B+390
Thu 28 Mar 01:33:57ΔΟΧΕΙΟ 2Raspberry 3 B+407
Thu 28 Mar 01:23:34ΔΟΧΕΙΟ 2Raspberry 3 B+414
Thu 28 Mar 01:14:08ΔΟΧΕΙΟ 2Raspberry 3 B+393
Thu 28 Mar 01:02:22ΔΟΧΕΙΟ 2Raspberry 3 B+405
Thu 28 Mar 12:52:37ΔΟΧΕΙΟ 2Raspberry 3 B+422
Thu 28 Mar 12:42:08ΔΟΧΕΙΟ 2Raspberry 3 B+402
Thu 28 Mar 12:31:10ΔΟΧΕΙΟ 2Raspberry 3 B+412
Thu 28 Mar 12:21:24ΔΟΧΕΙΟ 2Raspberry 3 B+397
Thu 28 Mar 12:11:25ΔΟΧΕΙΟ 2Raspberry 3 B+389
Thu 28 Mar 11:22:34ΔΟΧΕΙΟ 2Raspberry 3 B+405
Thu 28 Mar 11:12:52ΔΟΧΕΙΟ 2Raspberry 3 B+396
Thu 28 Mar 11:03:02ΔΟΧΕΙΟ 2Raspberry 3 B+421
Thu 28 Mar 10:52:13ΔΟΧΕΙΟ 2Raspberry 3 B+406
Thu 28 Mar 10:36:02ΔΟΧΕΙΟ 2Raspberry 3 B+407
Thu 28 Mar 10:26:18ΔΟΧΕΙΟ 2Raspberry 3 B+411
Thu 28 Mar 10:16:40ΔΟΧΕΙΟ 2Raspberry 3 B+402
Thu 28 Mar 10:04:05ΔΟΧΕΙΟ 2Raspberry 3 B+408
Thu 28 Mar 09:54:39ΔΟΧΕΙΟ 2Raspberry 3 B+400
Thu 28 Mar 09:45:07ΔΟΧΕΙΟ 2Raspberry 3 B+400
Thu 28 Mar 09:35:37ΔΟΧΕΙΟ 2Raspberry 3 B+1059
Thu 28 Mar 09:25:53ΔΟΧΕΙΟ 2Raspberry 3 B+416





SensSnapsMinRangeMax
ΔΟΧΕΙΟ 2 Scale100%
180
4/1/2019 3:40:43 PM
0

1067
4/2/2019 8:21:21 AM
1067

snapshoots: 180 (100 % )

Scale (1)

min value: 0

value range: 1067

max value: 1067

snapshoots: 180 (100 % )

© Copyright 2024 - Logo All rights reserved.